|
View Poll Results: SYR4? | |||
This poll will close on 10.19.2006 at 07:18 PM | |||
Edges | 4 | 23.53% | |
Six (specify which one, including "Six For New Time" | 3 | 17.65% | |
+- | 0 | 0% | |
Pendulum Music | 4 | 23.53% | |
Having Never Written a Note for Percussion | 4 | 23.53% | |
Burdocks | 1 | 5.88% | |
Four(to the power of 6) | 1 | 5.88% | |
Piano Piece #13 (Carpenter's Piece) | 0 | 0% | |
Piece Enfantine | 0 | 0% | |
Treatise | 0 | 0% | |
Voters: 17. |